<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Elon University Study Abroad - Winter Term, 2008</title>
		<link>http://idd.elon.edu/blogs/elonwtstudyabroad/index.php</link>
		<description><![CDATA[Elon University Isabella Cannon Centre for International Studies WT Study Abroad Blog]]></description>
		<copyright>Copyright 2008, Heidi White</copyright>
		<managingEditor>Heidi White</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.5.1</generator>
		<item>
			<title>WT 2008</title>
			<link>http://idd.elon.edu/blogs/elonwtstudyabroad/index.php?entry=entry080130-125009</link>
			<description><![CDATA[All courses have now safely returned home.]]></description>
			<category></category>
			<guid isPermaLink="true">http://idd.elon.edu/blogs/elonwtstudyabroad/index.php?entry=entry080130-125009</guid>
			<author>Heidi White</author>
			<pubDate>Wed, 30 Jan 2008 17:50:09 GMT</pubDate>
			<comments>http://idd.elon.edu/blogs/elonwtstudyabroad/comments.php?y=08&amp;m=01&amp;entry=entry080130-125009</comments>
		</item>
		<item>
			<title>Final Entries before Return</title>
			<link>http://idd.elon.edu/blogs/elonwtstudyabroad/index.php?entry=entry080129-090721</link>
			<description><![CDATA[The  <b>Aboriginal Australia Course</b>  reports:<br />Greetings from Perth! <br /><br />After departing from Hyden on the 20th, we went to New Norcia, which is Australia&#039;s only monastic town. We arrived in the afternoon and found where we were sleeping, which was the old convent. We then did a walking tour of the town - a very small town! It had four schools, which are now out of business but one was for aboriginal boys, one for aboriginal girls, one for white boys and one for white girls. It also had two churches, a tiny general store, a  hotel and of course the monastery. All were very beautiful!<br /><br />The next day one of the monks showed us around one of the museums, and then we went to another museum with our tourguide. After, we attended afternoon prayers with the monks and then had an art workshop with an aboriginal artist. Sheila, the artist, grew up in New Norcia and told us very interesting stories about the past and how aboriginal people got along with the white people. Then we had a spear and boomerang throwing lesson with another aboriginal man who was raised there as well! After dinner, one of the monks talked to us about his life in the monastery.<br /><br />The next morning after breakfast, we had a talk with another monk about the history of the town of New Norcia. Itwas very interesting and we learned a lot about the settlers that came to Australia in the 1800&#039;s. It was nice to hear the history from both the aboriginal people and the monks because they see it a little bit differently.<br /><br />After the talk we came back to Perth! It was so great to see civilization again. We were all very excited to be back at the hotel and in a city, especially with air conditioning! For the past few days we have had some free time in Perth, which options to go to the beach or explore more of the city. Yesterday we had the choice to take a tour of a wildlife park, a winery and a chocolate factory. It was amazing! We got to hold baby kangaroos and wombats, and we saw koala bears, dingos, tasmanian devils, and a few more native australian animals.<br /><br />Tomorrow is Australia day here which is a lot like our fourth of july. There will be fireworks at night and a big festival during the day. There is an aboriginal festival as well, with dancers and story telling. After tomorrow we are on the long haul home, getting back the 27th!!!<br /><br /><br />The  <b>Ireland Course</b>  reports: <br />The Ireland class returned safely to the US on Sunday, but the learning and the deep effect of these three weeks will continue. Friendships began to form during our first twenty-four hours while we were stuck in JFK waiting for a rented plane since our original one had been struck by lightning. Those friendships and the great good will of the entire group grew and grew. Many students had their first experiences of truly connecting with a piece of literature and its author, and several have committed themselves to reading more of the authors that we studied. Perhaps most important of all, over two thirds of our students saw their ancestors&#039; homeland and were moved on ways that were eloquently described in their journals. They will now set about the task of writing the papers that they researched while there--everything from Gaelic sports to housing prices in relation to the economy to the legacy of the religious conflict in Northern Ireland. Many of us are glad to be home, but almost all of us shed a tear at leaving that green and rainy land.<br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://idd.elon.edu/blogs/elonwtstudyabroad/index.php?entry=entry080129-090721</guid>
			<author>Heidi White</author>
			<pubDate>Tue, 29 Jan 2008 14:07:21 GMT</pubDate>
			<comments>http://idd.elon.edu/blogs/elonwtstudyabroad/comments.php?y=08&amp;m=01&amp;entry=entry080129-090721</comments>
		</item>
		<item>
			<title>January 24 Updates</title>
			<link>http://idd.elon.edu/blogs/elonwtstudyabroad/index.php?entry=entry080124-134133</link>
			<description><![CDATA[The  <b>WWII Course </b>  reports:<br />On Saturday, we toured the site of the Plaszow concentration camp on the edge of Krakow; it was where many of the scenes in Schindler&#039;s List took place. The first picture shows the house where Amon Goeth, the commandant of the camp, lived; the second shows the memorial marking the execution site.  On Sunday, we travelled to Berlin, and on Monday studied sites related to the Nazi government.  The third picture shows the longest remaining fragment of the Berlin Wall, while the fourth shows the Topography of Terror exhibition in the remains of the basement of the headquarters of the Gestapo.<br /> <img src="images/WWII_1_24.jpg" width="480" height="360" border="0" alt="" /> <br /> <img src="images/WWII_2_24.jpg" width="450" height="600" border="0" alt="" /> <br /> <img src="images/WWII_3_24.jpg" width="480" height="360" border="0" alt="" /> <br /> <img src="images/WWII_4_24.jpg" width="480" height="360" border="0" alt="" /> <br /><br />The  <b>Peru Course</b>  reports:<br />We spent our last three days in the Sacred Valley on our way towards Machu Picchu.<br /> <br />On our first day, we left Cusco and visited the Incan ruins at Pisaq and Ollantaytambo. Pisaq is a beautiful city built on a mountain with spectacular views of the valley below. It is unique in the fact that all visitors from the rainforest stopped here to be quarantined for a period of time before going into the city of Cusco. Ollantaytambo was the place where one of the last battles with the Spaniards took place. These battles allowed the Incan royalty to move toward Machu Picchu and Vilcabamba ahead of the Spaniards and they were basically able to abandon those sites before they were discovered. Ollantaytambo is the starting point for the Inca Trail to Machu Picchu, a four day hike up and down a difficult mountain chain. <br /> <br />The second day brought the group into the Patakancha Valley. This excursion brought us up to 13,000 feet and back in time 500+ years. The students met two families that still practice ancient farming techniques. They were able to ask questions and try their skills working the field. Kelly and Larissa were gung-ho and tried a variety of techniques, but I am pretty sure the families were going to redo our work! We left the families and traveled to Huilloq were we were treated with a pachamanca. Pachamanca is a meal cooked in a stone over similar to a Hawaiian luau. We eat lamb, potatoes and quinoa soup. After lunch the students had the opportunity to participate in an Andean costume of talking with a shaman. The shaman used coca leaves to answer questions about the students&#039; futures. Some students were skeptical, some were optimistic. He did predict the Giants would beat the Packers! Sorry, no info on the Super bowl!!!<br /> <br />On our last day in the Sacred Valley we traveled to Chinchero, the hometown of our guide Raul. Chinchero is the home of a women&#039;s weaving cooperative were the women are trained in the ancient art of weaving. The quality of the weavings is fair beyond tourist quality and some parents may be getting some surprises. Many of our young women took the opportunity to learn to do some basic weaving but we could not convince any of the guys to try.<br /> <br />After the Sacred Valley we move onto Machu Picchu and then return to Cusco for the final exam.<br /><br />The  <b>Cathedral Course</b>  reports:<br />We have arrived in Ireland - our last destination.  The weather is great and everyone is enjoying themselves!]]></description>
			<category></category>
			<guid isPermaLink="true">http://idd.elon.edu/blogs/elonwtstudyabroad/index.php?entry=entry080124-134133</guid>
			<author>Heidi White</author>
			<pubDate>Thu, 24 Jan 2008 18:41:33 GMT</pubDate>
			<comments>http://idd.elon.edu/blogs/elonwtstudyabroad/comments.php?y=08&amp;m=01&amp;entry=entry080124-134133</comments>
		</item>
		<item>
			<title>January 23 Updates</title>
			<link>http://idd.elon.edu/blogs/elonwtstudyabroad/index.php?entry=entry080123-110103</link>
			<description><![CDATA[The  <b>Italy Fine Arts Course</b>  reports:<br />We are fine, Sienna is beautiful!<br /><br />The  <b>Peru Biology Course </b>  reports:<br />We are in Cusco and all is well.<br /><br />The  <b>Aboriginal Australia Course</b>  reports:<br />Today was spent walking around and learning about the town of Albany, which was the site of the first European settlement in Western Australia. We met with two local Nyoongar elders, Alvin and Vernice Gillies, to learn about Aboriginal life before and after the arrival of the Europeans. On a bush walk, we learned the Creation Story of the area, which involved two giant snakes shaping the land and rivers. Later, Alvin and Vernice took us to what used to be a reservation for Aboriginal people, who could not leave the area from 6PM to 6AM.<br /> <br />Friday Jan. 18<br />On the way from Albany to Hyden, we stopped at Kojonup, &quot;place of the stone axe,&quot; where we met a local older for a tour of the Kodja Center museum. The museum contained exhibits about the agriculture industry in the settlement of Western Australia and how the Aboriginal people were affected by it. Outside, a rose garden maze contained the stories of an Aboriginal woman, a European settler, and an Italian immigrant. The stories told of their different experiences in the area and provided background to the different cultural influences. <br /> <br />Saturday Jan. 19<br />Today we are in the small town of Hyden, which is famous for Wave Rock, a geological wonder, which held significance for the Aboriginal people. They camped there in the winter, where they were able to find fresh water. We also visited Mulka Cave, a place where mythology tells of the punishment of a cannibalistic, murderous Aboriginal outcast. The story was told to Aboriginal children by their parents to remind them of the importance of following the law of the land. Because of the story, the area of Wave Rock and Mulka has become taboo for the Nyoongar people.<br /> <br />Sunday Jan. 20<br />After a day of traveling, we arrived in New Norcia, a small town that was founded by Spanish Benedictine monks, who set up a monastery there. We toured the monastery and learned of its history as a boarding school for both white and Aboriginal children, some of which were taken from their families by order of the Australian government. These children were a part of what is called the Stolen Generation, an attempt to incorporate Aboriginal children into Western society and eventually &quot;breed out&quot; Aboriginal blood. <br /> <img src="images/Aboriginal_Aust_1_23.jpg" width="448" height="335" border="0" alt="" /> <br /> <img src="images/Aboriginal_Aust_2_23.jpg" width="448" height="335" border="0" alt="" /> <br /><br /><br />The  <b>Brazil Course</b>  reports:<br />We are alive and kicking at Ariau Jungle Towers in the Amazon forest.  This is an incredible place and a great spot to end our course.  We come home tomorrow (Thursday) and while it will be hard to leave, I think most of us are ready!<br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://idd.elon.edu/blogs/elonwtstudyabroad/index.php?entry=entry080123-110103</guid>
			<author>Heidi White</author>
			<pubDate>Wed, 23 Jan 2008 16:01:03 GMT</pubDate>
			<comments>http://idd.elon.edu/blogs/elonwtstudyabroad/comments.php?y=08&amp;m=01&amp;entry=entry080123-110103</comments>
		</item>
		<item>
			<title>January 22 Updates (Part 3)</title>
			<link>http://idd.elon.edu/blogs/elonwtstudyabroad/index.php?entry=entry080122-093356</link>
			<description><![CDATA[The  <b>China Course</b>  reports:<br />Lijiang is by far everybody&#039;s most favorite place out of all the 6 places we&#039;ve been and everybody just wishes we could have more time here. Many students have said this is the real China in their minds before they come to China. Even the four-side courtyard style hotel (Photo 1) makes it stand above all the other modern ones. In Lijiang, we&#039;ve toured the Black Dragon Pool (photo 2) to see the mirror image of the beautiful Jade Dragon Snow Mountain in the cleanest water we&#039;ve seen in China, the Naxi Museum to learn the unique pictorial Dongba culture (photo3), the Yak Meadow to observe the 13 peaks of the Jade Dragon Snow Mountain from different angles (photo4). During night, the students have enjoyed the singing competition and fire dance with the local people. Tomorrow, we&#039;ll leave Lijiang for Guilin to see the famous Tower Karst in the world. However, many students have said they&#039;ll come back in the future, even for their honeymoons. <br /><br />  <center><img src="images/China1_22.jpg" width="448" height="336" border="0" alt="" /> <br /> <img src="images/China2_22.jpg" width="448" height="336" border="0" alt="" /> <br /> <img src="images/China3_22.jpg" width="448" height="336" border="0" alt="" /> <br /> <img src="images/China4_22.jpg" width="448" height="336" border="0" alt="" /> </center> <br /> <br />The <b> WWII Course</b>  reports:<br />On Thursday, we studied areas involved in the Holocaust in Krakow. We first looked at the Kazimierz neighborhood which was a center for Jewish life before the war.  The first picture was taken at a site featured in the film Schindler’s List in the scene after the Jewish residents of the neighborhood have been forced to leave by the Nazis and the little girl comes down the steps and is hidden under them by her Polish friend.  The second picture is from the Podgórze neighborhood, location of the Jewish ghetto.  It shows the square where the Jews were brought to be registered during the closing of the ghetto, after which they were all transported to the P&amp;#322;aszów and Auschwitz concentration camps. After everyone had left, only the chairs where the Nazi registrars had sat were left, providing the model for the current memorial in the square. In the background is the famous Eagle Pharmacy.  The third picture is taken in front of Oskar Schindler’s factory, a short distance away.  To end the day, we met with a Righteous Among the Nations, a Polish woman recognized by the state of Israel for having risked her life to save Jews during the Holocaust.  As a girl of 17, she and her family hid nine Jews under their house for the duration of the war. She told us of her experiences and explained that her father never hesitated when the opportunity to provide a hiding place for the first Jewish family arose, saying it was the only thing to do. On Friday, we’ll explore Auschwitz.<br /><br />  <center><img src="images/WWII1_22.jpg" width="448" height="336" border="0" alt="" /> <br /> <img src="images/WWII2_22.jpg" width="336" height="448" border="0" alt="" /> <br /> <img src="images/WWII3_22.jpg" width="336" height="448" border="0" alt="" /> <br /> <img src="images/WWII4_22.jpg" width="448" height="336" border="0" alt="" /> <br /> <img src="images/WWII5_22.jpg" width="448" height="336" border="0" alt="" /> <br /> <img src="images/WWII6_22.jpg" width="448" height="336" border="0" alt="" /> <br /> </center>  <br /><br />We spent a long day exploring the memorial and museum at the concentration camps at Auschwitz on Friday. The first picture shows us entering the first camp at Auschwitz (Auschwitz I) through the main gate with the infamous cynical slogan Arbeit Macht Frei (Work makes you free) where thousands of prisoners marched out as slave laborers daily. The second picture is also in Auschwitz I at Block 11, showing the Wall of Death where the Nazis executed thousand of prisoners, mostly Polish political prisoners and resistance fighters, by shooting.  In the afternoon, we studied the Auschwitz II / Birkenau extermination camp, a short distance away.  The third picture was taken in one of the wooden barracks in the quarantine camp which housed several hundred prisoners at a time to accustom them to the unquestioned obedience of camp life.  The next picture shows the class on the railroad platform with the gate to the camp in the background. Here Nazi doctors met incoming transport trains and selected those prisoners whom they deemed fit for labor; those not selected were marched directly to the gas chambers at the end of the track. The final picture shows some of us in front of the remains of gas chamber and crematorium II, blown up by the Nazis days before the camp was liberated by the Russians.  It was a long and challenging day for us.<br /> <br />Photos 7-11 Auschwitz<br /><br /> <center> <img src="images/WWII7_22.jpg" width="448" height="336" border="0" alt="" /> <br /><img src="images/WWII8_22.jpg" width="448" height="336" border="0" alt="" /> <br /> <img src="images/WWII9_22.jpg" width="448" height="336" border="0" alt="" /> <br /> <img src="images/WWII10_22.jpg" width="448" height="336" border="0" alt="" /> <br /> <img src="images/WWII11_22.jpg" width="448" height="336" border="0" alt="" /> </center>  <br /><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://idd.elon.edu/blogs/elonwtstudyabroad/index.php?entry=entry080122-093356</guid>
			<author>Heidi White</author>
			<pubDate>Tue, 22 Jan 2008 14:33:56 GMT</pubDate>
			<comments>http://idd.elon.edu/blogs/elonwtstudyabroad/comments.php?y=08&amp;m=01&amp;entry=entry080122-093356</comments>
		</item>
		<item>
			<title>January 22 Updates (Part 2)</title>
			<link>http://idd.elon.edu/blogs/elonwtstudyabroad/index.php?entry=entry080122-093146</link>
			<description><![CDATA[The  <b>Costa Rica Course</b>  reports:<br />We are all doing well.  Sunday is a paseo to Cartago, then on to the beach for an aquatic habitat study - on Monday.  <br /><br />  <center><img src="images/CR1_22.jpg" width="448" height="336" border="0" alt="" /> <br /> <img src="images/CR2_22.jpg" width="448" height="336" border="0" alt="" /> <br /> <img src="images/CR3_22.jpg" width="448" height="336" border="0" alt="" /> <br /> <img src="images/CR4_22.jpg" width="448" height="336" border="0" alt="" /> <br /> <img src="images/CR5_22.jpg" width="448" height="336" border="0" alt="" /> </center>  <br /><br />Here are some photos from the <b> Scandinavia Course</b>:<br /><br />Photo 1 - Ice Hotel Entrance<br />Photo 2 - Snowmobiling Under Northern Lights<br />Photo 3 - Art Room Ice Hotel<br />Photo 4 - Group In Ice Room 1<br />Photo 5 - Group In Ice Room 2<br />Photo 6 - Feeding Reindeer<br />Photo 7 - Reindeer<br />Photo 8 - Sami Chief<br />Photo 9 - Dog Sledding With 10 Dog Team<br />Photo 10 - Dog Sledding With 3 Dog Team<br />Photo 11 - Outside Kiruna Airport<br /><br />  <center><img src="images/Scan1_22.jpg" width="448" height="300" border="0" alt="" /> <br /> <img src="images/Scan2_22.jpg" width="448" height="300" border="0" alt="" /> <br /> <img src="images/Scan3_22.jpg" width="448" height="300" border="0" alt="" /> <br /> <img src="images/Scan4_22.jpg" width="448" height="300" border="0" alt="" /> <br /> <img src="images/Scan5_22.jpg" width="448" height="300" border="0" alt="" /> <br /> <img src="images/Scan6_22.jpg" width="300" height="448" border="0" alt="" /> <br /> <img src="images/Scan7_22.jpg" width="448" height="318" border="0" alt="" /> <br /> <img src="images/Scan8_22.jpg" width="448" height="300" border="0" alt="" /> <br /> <img src="images/Scan9_22.jpg" width="448" height="300" border="0" alt="" /> <br /> <img src="images/Scan10_22.jpg" width="305" height="448" border="0" alt="" /> <br /> <img src="images/Scan11_22.jpg" width="305" height="448" border="0" alt="" /> </center>  ]]></description>
			<category></category>
			<guid isPermaLink="true">http://idd.elon.edu/blogs/elonwtstudyabroad/index.php?entry=entry080122-093146</guid>
			<author>Heidi White</author>
			<pubDate>Tue, 22 Jan 2008 14:31:46 GMT</pubDate>
			<comments>http://idd.elon.edu/blogs/elonwtstudyabroad/comments.php?y=08&amp;m=01&amp;entry=entry080122-093146</comments>
		</item>
		<item>
			<title>January 22 Updates (part I)</title>
			<link>http://idd.elon.edu/blogs/elonwtstudyabroad/index.php?entry=entry080122-092937</link>
			<description><![CDATA[<i>Note: many of these entries are from over the MLK Jr. Holiday weekend.</i> <br /><br />The  <b>New Zealand Business Course</b>  reports:<br />We&#039;ve arrived safely at Queenstown, our final destination. All of us really enjoyed being right in the heart of Christchurch for the last few days. We visited Christchurch cathedral, went through the aquarium and saw a number of New Zealand fish and also saw some of the largest Kiwi birds I have even seen--- up close and personal. We also visited a black currant farm and one of the largest dairy farms in the world.<br /><br />Everyone is having a wonderful time and having many adventures. New Zealand is a fascinating county and we&#039;ve been fortunate to visit six of the most interesting cities.<br /><br />The  <b>Ghana Course</b>  reports:<br />January 2008 is the 12th year of Elon&#039;s winter -term program in Ghana, and with 37 students the largest class yet.  While our Ghanaian faculty have remarked favorably the lively classroom discussions, most of the students rate their experiences in the rural community of Sokode as the most meaningful part of the program.  This included family visits, attending church and participating in a traditional durbar.  A close second among their preferences would be the visit to Mole National Park, where we not only had some great opportunities to view elephants but also played football (soccer) with the local youth.  Speaking of football, tomorrow morning we will be leaving the coastal town of Elmina to return to Accra and watch the opening match of the African Cup of Nations - Ghana vs. Guinea.  Go Ghana!<br /><br />The  <b>Hawaii Course</b>  reports:  We are safely back on Elon&#039;s campus to finish our course.<br /><br />The  <b>Brazil Course</b>  reports:<br />The Brazil class has safely arrived in Manaus and is preparing for our entry into the Amazon jungle on Monday.<br /><br />The  <b>Cathedral Course</b>  reports:<br />We are all in Heidelberg safely; the independent study time went successfully.  All is well with us. (You can read more about this course via their course blog - click link on the right of this blog).<br /><br />The  <b>Italy Fine Arts Course</b>  reports:<br />We are doing fine in Florence. Tomorrow is Siena. Wednesday, we will be in Rome and then home.<br /><br />The  <b>Peru Heritage Course</b>  reports:<br />We completed our first stay in Cusco (we return next week) with two days of touring and two days of class.<br /><br />The first night was a free night for the students and they got to explore the various eateries in the main plaza. Raul took a bunch of students to &quot;Fallen Angel&quot;, an interesting restaurant for college students complete with flying pigs and bathrooms for heaven and hell instead of men and women. Most students loved the experience and told me the food was the best they had.<br /><br />Our second day began with Spanish classes at Maximo Nivel and environmental class with Don Daniel. The environmental topic was ecotourism. The students were divided and had to discuss some of the experiences we had in terms of good vs. bad ecotourism. Though most activities have good components the students were able to suggest improvements. That afternoon we did a walking tour of the center city. Cusco was the capital of the Incan Empire and we visited one of the most important sites, Q´ricancha or the sun temple. After the Spanish conquest the church of Santo Domingo was constructed on top of the sun temple. Over the years various earthquakes have taken down the church but the structure of the sun temple never fails. We then went to the Cathedral and saw a picture of Jesus at the Last Supper eating guinea pig. Guinea pig, or cuy in Spanish, is a local delicacy and it was part of the religious syncretism to attract the native people to the Catholic Church. Again we gave the students a free evening to explore.<br /><br />Our third day began again with classes at Maximo Nivel and environmental class. We covered two topics today. The first was identifying the three main ecosystems of Peru and the products/industries associated with them. The three ecosystems are the coast, the sierra, and the rainforest. We also talked about environmental issues in Peru focusing on the destruction of the rainforest and urban issues like water quality and pollution. Afternoon touring included visits to three Incan ruins: Saqsayhuaman (a fortress like facility used for training that was constructed with stones as big as 100 tons, in fact the Spanish thought it was built by the Cyclops); Tambomachay (a site used for purifying oneself before entering the holy city); and Qenco (a site used for mummification). Again we gave the students a free evening to explore.<br /> <br />Students also had access to two additional excursions:  Visits to a local Alpaca sweater factory and a local silver factory. Sorry to say parents -- I think the girls loved the silver factory!<br /> <br />From Cusco we headed into the Sacred Valley. I will send another update when we arrive in Machu Picchu today to highlight those events. And I think we will have better phone service so maybe some calls will make it home.<br /><br />The  <b>Barbados Course</b>  reports:<br />The Barbados students learned the fundamentals of cricket, Barbados national sport which just about all Bajans are passionate.  After practicing batting and bowling on the pitch and grasping the basic rules, we played a few overs on the oval.  As explained by one local, the players who are in come out until they are out and then they go in.  The players who are out go in when the players who are in are all out.  Simple!  Here are a few action shots of students batting and bowling.<br /><br />On both Saturday and Sunday students conducted formal presentations and led discussions about specific topics of interest such as art, music, healthcare, history, gender roles, tourism, and sport in Barbados.  Today (Monday) is a national holiday celebrating the life of E. Barrow, the nation&#039;s first elected Prime Minister upon Barbados complete independence from Britain in 1966.  Locals traditionally spend the day relaxing with friends and family, picnicking, and enjoying Barbados beaches.  Keeping with this tradition, we plan to enjoy a catamaran ride up the west coast of the island, snorkel with giant sea turtles, and learn more about the island&#039;s marine life.<br /><br />Students will complete their fifth and final challenge on Tuesday, take the written final exam for the class on Wednesday, and prepare for an early departure on Thursday. <br /><br /><br /> <img src="images/Barb1_22.jpg" width="448" height="336" border="0" alt="" /> <br /> <img src="images/Barb2_22.jpg" width="448" height="336" border="0" alt="" /> <br /> <img src="images/Barb3_22.jpg" width="448" height="336" border="0" alt="" /> <br /> <img src="images/Barb4_22.jpg" width="448" height="336" border="0" alt="" /> <br /> <img src="images/Barb5_22.jpg" width="448" height="336" border="0" alt="" /> <br /> <img src="images/Barb6_22.jpg" width="448" height="336" border="0" alt="" /> <br /> <img src="images/Barb7_22.jpg" width="448" height="336" border="0" alt="" /> <br /> <img src="images/Barb8_22.jpg" width="448" height="336" border="0" alt="" /> <br /> <img src="images/Barb9_22.jpg" width="448" height="336" border="0" alt="" /> <br /> <img src="images/Barb10_22.jpg" width="448" height="336" border="0" alt="" /> ]]></description>
			<category></category>
			<guid isPermaLink="true">http://idd.elon.edu/blogs/elonwtstudyabroad/index.php?entry=entry080122-092937</guid>
			<author>Heidi White</author>
			<pubDate>Tue, 22 Jan 2008 14:29:37 GMT</pubDate>
			<comments>http://idd.elon.edu/blogs/elonwtstudyabroad/comments.php?y=08&amp;m=01&amp;entry=entry080122-092937</comments>
		</item>
		<item>
			<title>January 19 Updates</title>
			<link>http://idd.elon.edu/blogs/elonwtstudyabroad/index.php?entry=entry080119-093418</link>
			<description><![CDATA[The  <b>Business in New Zealand Course </b>  reports:<br />We&#039;ve arrived safely in Christchurch following our flight from Wellington. The students are actively engaged in many activities and having heaps of fun. They&#039;re also learning a great deal.  Tomorrow we&#039;re going on a farm tour on the Canterbury plains.<br /><br />The  <b>Ireland Course </b>  reports:<br />We visited Newgrange passage tomb this morning and continued south to Dublin, where we have settled in at the edge of the bustling Temple Bar area. Tomorrow we will explore the Dublin Writers&#039; Museum.<br /><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://idd.elon.edu/blogs/elonwtstudyabroad/index.php?entry=entry080119-093418</guid>
			<author>Heidi White</author>
			<pubDate>Sat, 19 Jan 2008 14:34:18 GMT</pubDate>
			<comments>http://idd.elon.edu/blogs/elonwtstudyabroad/comments.php?y=08&amp;m=01&amp;entry=entry080119-093418</comments>
		</item>
		<item>
			<title>January 18 Updates</title>
			<link>http://idd.elon.edu/blogs/elonwtstudyabroad/index.php?entry=entry080118-114643</link>
			<description><![CDATA[The  <b>Brazil Course</b>  reports:<br />The Brazil class is now in Salvador, the heart of the Afro-Brazilian area.  We did not realize our first day would be the day of Salvador´s most important religious festival, the washing of the steps of the Church of the Bonfim.  The procession got started early right outside our hotel and the first picture is one of that gathering.  Unfortunately, because of today´s celebration we were unable to visit the Church of the Bonfim, but we had a fabulous tour of the city, nonetheless.  We also had another in a series of class meetings where students present their research on various aspects of Brazilian culture, politics, economics, geography, etc.  The second picture is of the class during one student´s presentation.<br /><br /> <img src="images/Salvador_1_18.jpg" width="480" height="360" border="0" alt="" /> <br /> <img src="images/Salvador_2_18.jpg" width="480" height="360" border="0" alt="" /> <br /><br />The  <b>Costa Rica Course</b>  reports:<br />After a four-day weekend excursion, the group is now back in San Jose with three full days of classes in preparation for Saturday&#039;s final exams in Spanish and in the culture/history/ecology/politics of Costa Rica.  <br /><br />This past weekend began with a five hour bus ride to the Monte Verde (&quot;Green Mountain&quot;) Cloud Forest Reserve. A cloud Forest, we learned, is like a rain forest except it is located at high altitude and gets its abundant moisture from clouds that come through from the nearby Atlantic and Pacific Oceans.  It was amazing to actually be &quot;in&quot; the clouds as they blew through at 50+ mph.  The abundant plant and animal species were seen and identified thanks to our expert local guides.  Highlights of the day included a tarantula, chameleon-like lizard, howler monkeys, and the elusive Resplendent Quetzal.     <br /> <br />We finished the long weekend with a day and night at the Arenal Volcano (about a 4 hour ride).  As we arrived we were able to see the very top of the dual coned pyramid, which we later learned was quite a treat since it is normally covered by clouds.  The clouds did come and we were unable to see the nighttime slow eruptions of lava and red hot rock.  <br /> <br />Wednesday brought a brief trip to the local emergency room as one of our crew was a bit under the weather (but no worries, all are fine now except for a few sniffles). The experience was educational as we learned much about the health care system here.  We were seen by a well trained, pleasant physician faster than it takes to even get your insurance info completed in most US hospitals.  Within 15 minutes of walking in the door, the intake and triage were done and we were with one of the ER docs.  The care was constant, competent, and thorough.  And this good care came at a low cost... you could FLY TO COSTA RICA, be seen in a private hospital ER and fly back cheaper than most visits to an ER in the US.  Some people even come down for elective surgeries because they are less expensive and the care is superb (they utilize current technology and top notch care in this particular hospital).  The country also has universal public health care and universal insurance, although there are wait lists for elective surgeries and patient needs are prioritized by urgency rather than ability to pay.  <br /> <br />Today the students are in class preparing for tomorrow&#039;s final exams.  They have three hours of Spanish this morning and then one final guest speaker this afternoon.  On Sunday we will head to the Irazu Volcano for a day and night and then on to end the course with some R &amp; R at Manuel Antonio, on the Atlantic Ocean.  We&#039;ll then be back in San Jose for one night before a very early wake-up and flight home on the 25th.    <br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://idd.elon.edu/blogs/elonwtstudyabroad/index.php?entry=entry080118-114643</guid>
			<author>Heidi White</author>
			<pubDate>Fri, 18 Jan 2008 16:46:43 GMT</pubDate>
			<comments>http://idd.elon.edu/blogs/elonwtstudyabroad/comments.php?y=08&amp;m=01&amp;entry=entry080118-114643</comments>
		</item>
		<item>
			<title>January 17 Updates</title>
			<link>http://idd.elon.edu/blogs/elonwtstudyabroad/index.php?entry=entry080117-134134</link>
			<description><![CDATA[The  <b>New Zealand Business Course</b>  reports:<br /><br />The  <b> WWII Course</b>  reports:<br />We have arrived in Krakow safely.<br /><br />The  <b>Costa Rica Course</b>  reports:<br />We are doing fine.<br /><br />The  <b>Brazil Course</b>  reports:<br />We have safely arrived in Salvador but internet access is not as convenient.  Pictures to come later!  Everyone loves it here!]]></description>
			<category></category>
			<guid isPermaLink="true">http://idd.elon.edu/blogs/elonwtstudyabroad/index.php?entry=entry080117-134134</guid>
			<author>Heidi White</author>
			<pubDate>Thu, 17 Jan 2008 18:41:34 GMT</pubDate>
			<comments>http://idd.elon.edu/blogs/elonwtstudyabroad/comments.php?y=08&amp;m=01&amp;entry=entry080117-134134</comments>
		</item>
	</channel>
</rss>
